| snippet: | Locations and labels of zones and overlay zones | 
| summary: | Locations and labels of zones and overlay zones | 
| extent: | [[-180,-69.5259255029297],[180,40.3396466352196]] | 
| accessInformation: | City of Orem | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Current zoning and zoning overlay boundaries for the City of Orem, Utah | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ZoningAndOverlays | 
| type: | Map Service | 
| url: |  | 
| tags: | ["zoning","orem","overlays","planning","ordinances","regulations","standards","development","requirements"] | 
| culture: | en-US | 
| name: | ZoningAndOverlays | 
| guid: | 8D27DB34-F8BA-410F-9C41-4E4ED344064B | 
| minScale: | 0 | 
| spatialReference: | NAD_1927_StatePlane_Utah_Central_FIPS_4302 |