| snippet: | To help identify if water trenches have been patched by city crews. | 
| summary: | To help identify if water trenches have been patched by city crews. | 
| extent: | [[-180,-69.5259255029297],[180,40.3339574490244]] | 
| accessInformation: | Cody Steggell | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Water Trench Status | 
| type: | Map Service | 
| url: |  | 
| tags: | ["orem","water","asphalt"] | 
| culture: | en-US | 
| name: | WaterTrenchStatus | 
| guid: | C93CDD50-FA96-4F9E-8CE1-5ECF295D59AA | 
| spatialReference: | NAD_1927_StatePlane_Utah_Central_FIPS_4302 |