Today's Sweeping (0)
2025 Cycle 6 Started 9/27/2025 (6)
2025 Cycle 5 Completed 9/26/2025 (7)
2025 Cycle 4 Completed 7/30/2025 (1)
2025 Cycle 3 Completed 5/26/2025 (2)
2025 Cycle 2 Completed 04/20/2025 (3)
2025 Cycle 1 Completed 03/03/2025 (4)
2024 Cycle 8 Completed 01/06/2025 (5)
All Sweeping (8)
Non-City Streets (9)
| Privately Owned |
| State Owned |
Orem Streets (10)
Preferred Sweeping Area (11)
| Monday (Tue) |
| Tuesday (Wed) |
| Wednesday (Thu) |
| Thursday (Fri) |
| Friday (Mon) |
|