| snippet: | Tracking sweeper progress | 
| summary: | Tracking sweeper progress | 
| extent: | [[-180,-69.5259255029297],[180,40.3461057287445]] | 
| accessInformation: | Steve Johnson, City of Orem Storm Water | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | To be used by sweeper operators to track their sweeping progress on a monthly basis. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SweeperProgressPublic | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Orem","Sweeping","sweeper"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | SweeperProgressPublic | 
| guid: | 9FFF150F-DC19-41CE-A3E4-0C66654DC0F8 | 
| minScale: | 0 | 
| spatialReference: | NAD_1927_StatePlane_Utah_Central_FIPS_4302 |