| snippet: | Certain kinds of signs are only okay in certain areas of the city of Orem, Utah. These boundaries define those areas. Each zone type has a letter identifier. | 
| summary: | Certain kinds of signs are only okay in certain areas of the city of Orem, Utah. These boundaries define those areas. Each zone type has a letter identifier. | 
| extent: | [[-111.742896355684,40.2605301087974],[-111.653256297896,40.3338676212203]] | 
| accessInformation: | Development Services, Orem, UT | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Orem's sign regulations can currently be found at http://online.encodeplus.com/regs/orem-ut/doc-viewer.aspx#secid-1176 . Article 14-3 lists the sign zone letters you see in this map. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SignZones | 
| type: | Map Service | 
| url: |  | 
| tags: | ["SignZones"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | SignZones | 
| guid: | 3F0DD9E7-B4FF-4FD4-8E2D-BD313DA53092 | 
| minScale: | 0 | 
| spatialReference: | NAD_1927_StatePlane_Utah_Central_FIPS_4302 |