| snippet: | Map of public parks in Orem, UT | 
| summary: | Map of public parks in Orem, UT | 
| extent: | [[-111.752414775335,40.2607407551301],[-111.641279345564,40.3322545744879]] | 
| accessInformation: | City of Orem | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map of public parks in Orem, UT | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Parks | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Parks","MapServer"] | 
| culture: | en-US | 
| name: | Parks | 
| guid: | 83925E91-EF61-4F61-BDF5-7520FED81203 | 
| minScale: | 0 | 
| spatialReference: | NAD_1927_StatePlane_Utah_Central_FIPS_4302 |