| snippet: | A public web layer of the Orem City fire hydrants | 
| summary: | A public web layer of the Orem City fire hydrants | 
| extent: | [[-111.74551751772,40.2573087319388],[-111.641118791431,40.3338476211378]] | 
| accessInformation: | Grant Hague - City of Orem | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | <div style='text-align:Left;font-size:12pt'><p><span>A web layer of the Orem City fire hydrants</span></p></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Orem Fire Hydrants | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Orem City","Fire Hydrants"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Orem_Fire_Hydrants | 
| guid: | 37B252CD-CA6F-4443-BACB-FAE1BA0E2C5C | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |